How to Access our NP and LPN Services
For primary care including prescriptions, health screenings, lab work and chronic disease management, we offer yearly memberships. Details for the yearly membership are below. Yearly membership also includes any of the Schedule 1 services at the bottom of this page. Schedule 2 services are not included in the basic membership, but are available to anyone.
Schedule 1 Services
These services are available to anyone and are also included in the yearly membership.
Service | Price |
---|---|
Canadian Resident – Non Insured Patient (Visit Only) | 195 |
Out of Country Patient – First Visit | 195 |
Out of Country Patient – Repeat Visit (Same Practitioner) | 95 |
Skin Tag/Wart Removal – Surgical Excision (Dependent on Number Removed) | 120 |
Skin Tag/Wart Removal by cryotherapy (with the exception of plantar and genital warts) | 95 |
Travel Permission (Extenuating Health Issues) | 50/person |
Travel Prescription Only | 50/person 150/family of 4 |
Injections for Travel (Per Injection) | 30/person |
Missed Appointment Fees/Cancellation (less than 24 hours notice) | 50-100 |
Employer Requested Exam (Current /Employee) | 120 |
Pre-Employment Medicals (Exam and Report) | 195 |
Modified Duties Form | 25 |
Functional Abilities Assessment | 75 |
Firefighters Medical | 350 |
Drivers Medical (with exam) | 110 |
Prescription Drug Special Authorization Form | 45 |
Disabled Parking Authorization Form | 60 |
Senior’s Residence Medical Report | 60 |
Dental Pre-Op Form | 120 |
Disability Form Completion – For Insurance: 1 page | 60 |
Disability Form Completion – For Insurance: 2 pages | 95 |
Disability Form Completion – For Insurance: more than 2 pages | 120 |
EI Forms for Maternity leave/EI Forms | 60 |
Schedule 2 Services
These services are available to anyone and are NOT included in the yearly membership.
Service | Price |
---|---|
Foot Care | |
Initial Foot Care Appointment 60 min | 65 |
Foot Care follow up appointment 30 min | 55 |
Foot Care follow up appointment 15 min | 35 |
Neuropathy Treatment 60 min | 55 |
Botox* | |
Botox Assessment (will be applied to the injection fee if applicable) | 75 |
Botox for Migraine — Injection Fee | 350 |
Botox for Huperhidrosis — Injection Fee | 350 |
*Botox prescription provided to client, pharmacy cost not included. |